Meet Information - Printer Friendly Version
| DATE | Saturday, July 19, 2008. |
||||||||||||||||||
| AGE GROUPS | 7-18 years (double age groups).
|
||||||||||||||||||
| VENUE | North County High School, 10 East 1st Avenue, Glen Burnie, Maryland 21061. | ||||||||||||||||||
| ENTRIES | Entry fee is $12.00 per athlete (limit three individual events). Relays are $12.00 per relay team. No personal checks. Make money orders and certified checks payable to : Cliff Wiley Track Classic
|
||||||||||||||||||
| REGISTRATION | Register HereEntry opens April 1, 2008. Entries close July 16, 2008. No paper entries. No phone entries. No fax entries. No same day entries or changes. |
||||||||||||||||||
| AWARDS | Metals to top 8 place finishers in each individual event and top 3 relay events.
|
||||||||||||||||||
| T-SHIRTS: | Each athlete will receive a free meet T-shirt.
|
||||||||||||||||||
| PROGRAMS: | On sale at meet.
|
||||||||||||||||||
| TIMING: | Automatic Timing.
|
||||||||||||||||||
| SCHEDULE: | All events are finals. The meet will start promptly at 8:00 a.m. A time schedule is provided to help plan the competition, but meet will be conducted on a rolling time schedule to complete the event in the most efficient manner. The meet director may combine events, but results and places will be kept separate.
|
||||||||||||||||||
| PROTEST: | A fee of $25.00 must accompany any protest. The fee will be refunded only if the protest is upheld. All protests must be made within 30 minutes of the results being posted.
|
||||||||||||||||||
| FIELD EVENTS: | Three attempts in long jump, shot put, and discus. Athletes must provide own discus and shot put.
|
||||||||||||||||||
| EVENTS: |
|
||||||||||||||||||
|
Tentative Order of Events
Track Events
Field Events
Codes: G-Girls, B-Boys, P-Primary, SB-Sub Bantam, S-Bantam, SM-Sub Midget, M-Midget, SY-Sub Youth, Y-Youth, I-Intermediate, YG-Young. |